AS PER TS Gov.. DIRECTIONS , FEE STRUCTURE FOR 2022-23
CLASS | Annual Tuition fee |
LKG | 80,000 |
UKG | 75,000 |
I | 80,000 |
II | 76,000 |
III | 70,000 |
IV | 74,000 |
V | 74,000 |
VI | 74,000 |
VII | 74,000 |
VIII | 74,000 |
IX | 74,000 |
X | 75,000 |
NIOS – A | 66,000 |
NIOS – B | 68,000 |
NIOS – C | 70,000 |
I S C | |
XI Com | 75,000 |
XI Science | 80,000 |
XII Com | 75,000 |
XII Science | 80,000 |
Recent Comments